포장 너비 기본~최대 (Paving Width (Standard–Maximum)) | 2.55~9.00(m) |
|---|---|
중량(Operating Weight) | 2,000(kg) |
호퍼 용량(Hopper Capacity) | 6 m3 /12 t |
작업 용량 캐퍼시티(Paving Capacity) | 700 ton |
엔진(Engine) | Cummins QSB6.7-C173 |
엔진 출력(Engine Power) | 145 kW |
연료 탱크(Fuel Tank Capacity) | 362(L) |
사이즈(Overall Dimensions (L × W × H)) | 6,150 x 3,400 x 3,940(mm) |
특징(Features) | 차세대 Pave OS 스마트 제어 시스템과 45° 스윙 시트의 혁신적 작업 시야를 바탕으로, 최대 9m 폭의 도로를 정밀하고 경제적으로 포장하는 고효율 국도·일반 도로용 페이버 (A high-efficiency asphalt paver for highways and general roads, featuring the next-generation Pave OS smart control system and a 45° swivel seat for enhanced visibility, delivering precise and cost-effective paving up to 9 m wide.) |

