모터 출력(Motor Output) | 9.8kW |
|---|---|
중량(Weight) | 589kg |
작업 범위 상부/전방 (Working Range (Upper / Front)) | 3.16 / 2.67(m) |
유량 50/60 Hz(Flow Rate (50/60 Hz)) | 32l/min |
시스템 압력, 정격(System Pressure (Rated)) | 180Bar |
시스템 압력, 최대(System Pressure (Max.)) | 250Bar |
펌프 타입(Pump Type) | 가변 부하 감지 액시얼 피스톤 펌프 (Variable Load-Sensing Axial Piston Pump) |
사이즈(Dimensions (L × W × H)) | 600 x 1,510 x 922(mm) |
원격 제어(Remote Control) | 휴대용(Portable) |
통신 방식(Communication System) | 무선 링크 2.4 GHz(Wireless Link 2.4 GHz) |
무선 도달 거리(Wireless Range) | Up to 300m |
적용 분야(Applications) | 터널작업, 제철소, 시멘트 플렌트. 원자력 및 화확플랜트. 광산. 철거 (Tunnel construction, steel plants, cement plants, nuclear and chemical plants, mining, demolition) |
특징(Feature) | 엘리베이터 이동이 가능한 초소형 설계(Ultra-Compact Design for Elevator Transport) |

