중량(Operating Weight) | 2,150(kg) |
|---|---|
호퍼 용량(Hopper Capacity) | 6.5 m³ /13t |
피더 용량(Feeder Capacity) | 4000 t/h |
엔진(Engine) | Cummins QSB6.7-C225 |
엔진 출력(Engine Power) | 186 kW |
연료 탱크(Fuel Tank Capacity) | 371(L) |
사이즈(Overall Dimensions (L × W × H)) | 9,250 x 3,350 x 5,020(mm) |
특징(Features) | 3단계 혁신 IMIX 시스템을 통해 아스팔트의 골재 분리와 온도 저하를 완벽히 차단하여, 도로의 장기적 내구성을 보장하는 고효율 무결점 마감 피더 (A high-efficiency material transfer feeder featuring the innovative three-stage IMIX system, eliminating aggregate segregation and temperature loss to ensure superior pavement quality and long-term road durability.) |

