중량(Operating Weight) | 9,450 ~21,000(kg) |
|---|---|
타이어(Tire Configuration) | 3 x 4 |
연료탱크(Fuel Tank Capacity) | 210(L) |
물탱크(Water Tank Capacity) | 415(L) |
전기시스템(Electrical System) | 24 V |
엔진(Engine) | Cummins QSF 3.8(89kW/118hp) |
사이즈(Overall Dimensions (L × W × H)) | 5,180 x 2,265 x 2,990(mm) |
특징(Feature) | 광폭 타이어(Wide base)와 넓은 다짐 폭을 바탕으로 칩실링(Chip Sealing) 및 대면적 아스팔트 도로를 신속하고 균일하게 밀착시키는 고효율 타이어 롤러 (Equipped with wide-base tires and a wide compaction width, this high-efficiency pneumatic tire roller delivers fast, uniform compaction for chip sealing and large-scale asphalt paving applications.) |

